Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | CWD INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133767 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61493 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MUNDA KHERA, KHURJA, DISTRICT. BULANDSHAHR UTTAR PRADESH -203131 |
| 5. | PRINCIPAL NAME | MR. ATUL KUMAR |
| 6. | PRINCIPAL QUALIFICATION | M.Sc., M.A., B.Ed. |
| 7. | SCHOOL EMAIL ID | cwdinternationalschoolofficial@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9756309986, +91 7505974679 ,+91 8923103871 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID DRINKING WATER HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 28 | 26 | 92.86% | - |
| 2. | 2023-24 | 34 | 31 | 91.18% | - |
| 3. | 2024-25 | 42 | 37 | 88.17% | - |
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 2. | 2024-25 | 36 | 21 | 58.33% | - |
| D• STAFF (TEACHING) : - | |||
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
| 1. | PRINCIPAL | 01 | Mr. Atul Kumar/M.Sc., M.A., B.Ed. |
| 2. | VICE PRINCIPAL | 01 | Mr. Brajesh Kumar/M.Sc., B.Ed. |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | 36 | UPLOAD LIST/DETAILS |
| PGT | 10 | Click Here | |
| TGT | 13 | Click Here | |
| PRT & NTT | 13 | Click Here | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | MR. SHOKAT ALI |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | MS RIHANA PARVIN |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19079 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 38 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 70 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 & 130 |
| 5. | INTERNET FACILITY (Y/N) | ✅ |
| 6. | NO. OF GIRLS TOILETS | 20 |
| 7. | NO. OF BOYS TOILETS | 25 |
| 8. | NO. OF CWSN TOILETS | 6 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
